Fact Sheet
Lentor Hills Residences
Lentor Hills Residences is a 99 Years development located at 31,33,35,37,39 Lentor Hills Road in D26 - Mandai / Upper Thomson of Singapore. The development is brought to you by Hong Leong Holdings Limited, Guocoland, TID. Lentor Hills Residences comprises a total of 598 units. Lentor Hills Residences is targeted to be completed in 11/12/2028
Project Name | Lentor Hills Residences |
---|---|
Developer | Hong Leong Holdings Limited, Guocoland, TID |
Address | 31,33,35,37,39 Lentor Hills Road |
District | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
No. Of Units | 598 |
Expected Date Of TOP | 11/12/2028 |
Facilities |
|
Unit Distribution
Type | Area (Sqft / Sqm) (low) | Area (Sqft / Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 452 | 538 | 35 |
1 Bedroom + Study | 571 | 603 | 39 |
2 Bedroom | 678 | 721 | 108 |
2 Bedroom + Study | 743 | 775 | 104 |
3 Bedroom | 958 | 980 | 88 |
3 Bedroom + Yard | 1,098 | 1,130 | 101 |
3 Bedroom Dual-Key | 1,302 | 1,302 | 8 |
4 Bedroom | 1,345 | 1,399 | 100 |
4 Bedroom Dual-Key | 1,399 | 1,399 | 8 |
Lentor Hills Residences
Address
31,33,35,37,39 Lentor Hills Road
Location
D26 - Mandai / Upper Thomson
Book an appointment
We will get back to you ASAP.